Welcome to Sutton
We
are pleased to welcome you to our web site. At a glance, you will become familiar
with our municipal history, administration and the many services the Municipality
has to offer.
The main objectives of our site is to bring Sutton's administration closer
to its citizens as well as to inform visitors worldwide. We hope you will
find this site "user friendly" and that your visit will give you
the information you seek.
Happy surfing and may this visit lead to a personal visit to our beautiful
tourist town.
| Designation : | Town (# 46058) |
| Inhabitants : | Suttonites |
| Creation : | August 31st, 1802 |
| IIncorporation : | July 1st, 1855 |
| ITown incorporation : | 1896 |
| Merger date (Township / Townt : | July 4th, 2002 |
| Surface area : | 243,52 square Km |
| Permanent residents : | 3524 |
| Administrative region : | Montérégie (16) |
| National Census division (Canada) : | Missisquoi (54) |
| Provincial DesignationVoting : | Brome-Missisquoi (120) |
| Municipal Regional Council : | Brome-Missisquoi (460) |
| Election method : | General election |
| Next municipal election : | November 2013 |
![]()
|
top of page
|
| directions
|
| contact
|
| site
map |